PREMIO MOONLIGHT CLOUD - URUGUAY BOOK 1 (URU) - Euro 50.300 - Metri 1200 - P.Erba
V. 4,10 P. 1,53 (5) 1,79 (8) 2,95 (6) Acc. 5,78 Acp. 5,00 (5-6) 3,40 (5-8) 4,72 (6-8) T. 67,92
1 5 (4)

2 8 (7)

3 6 (3)

4 9 (2)

5 7 (1)

6 4 (6)

7 1 (9)

8 3 (5)

9 2 (8)

PREMIO DU CERCLE - DON JUAN CUNEO SOLARI (CHI) - Euro 47.600 - Metri 1000 - P.Erba
V. 11,40 P. 2,92 (10) 1,61 (6) 2,02 (11) Acc. 28,56 Acp. 9,26 (6-10) 4,17 (6-11) 7,61 (10-11) T. 1530,88
1 10 (11)

2 6 (7)

3 11 (8)

4 7 (9)

5 2 (5)

6 3 (1)

7 9 (6)

8 5 (4)

9 8 (3)

10 1 (10)

11 12 (12)

PREMIO GRAND HANDICAP DE DEAUVILLE - Euro 96.000 - Metri 1600 - P.Erba
V. 7,20 P. 3,30 (14) 23,34 (17) 5,65 (7) Acc. 452,31 Acp. 20,27 (7-14) 106,98 (7-17) 142,31 (14-17) T. 3791,70
1 14 (14)

2 17 (10)

3 7 (8)

4 4 (9)

5 13 (15)

6 3 (12)

7 8 (16)

8 2 (20)

9 12 (19)

10 16 (18)

11 5 (7)

12 9 (11)

13 18 (2)

14 1 (4)

15 11 (13)

16 6 (6)

17 10 (5)

18 19 (1)

PREMIO MAURICE DE GHEEST - FONDS EUROPEEN DE L'ELEVAGE - Euro 380.000 - Metri 1300 - P.Erba
V. 22,01 P. 1,77 (3) 1,03 (7) 1,32 (10) Acc. 33,43 Acp. 5,17 (3-7) 9,70 (3-10) 2,33 (7-10) T. 142,45 (Q.Rit. 11,56)
1 3 (10)

2 7 (3)

3 10 (6)

4 4 (8)

5 6 (5)

6 2 (11)

7 11 (4)

8 9 (7)

9 1 (1)

PREMIO DE CLARBEC - FAMILIA MENDITEGUY (ARG) - Euro 17.300 - Metri 1100 - P.Erba
V. 16,42 P. 4,40 (4) 2,24 (7) 6,90 (3) Acc. 86,36 Acp. 39,00 (3-4) 20,90 (3-7) 19,17 (4-7) T. 705,60
1 4 (4)

2 7 (6)

3 3 (8)

4 12 (10)

5 6 (16)

6 10 (3)

7 11 (9)

8 2 (12)

9 1 (14)

10 8 (2)

11 14 (15)

12 5 (5)

13 13 (13)

14 15 (1)

15 16 (7)

16 9 (11)

TQQ PREMIO DAPHNIS - SAMUEL LIBERMAN (ARG) - Euro 73.200 - Metri 1600 - P.Erba
V. 11,15 P. 2,82 (1) 2,58 (5) 2,34 (11) Acc. 127,81 Acp. 11,70 (1-5) 6,68 (1-11) 10,40 (5-11) T. 329,51 Q4 3115,11 Q5 NV
1 1 (8)

2 5 (5)

3 11 (12)

4 12 (9)

5 10 (1)

6 6 (10)

7 4 (7)

8 7 (3)

9 3 (6)

10 9 (11)

11 2 (2)

12 8 (4)

PREMIO FAMILIA MARTIN FERRO (ARG) - Euro 17.300 - Metri 1900 - P.All Weather
V. 21,23 P. 6,89 (6) 3,56 (14) 2,27 (11) Acc. 105,59 Acp. 30,76 (6-11) 33,24 (6-14) 10,92 (11-14) T. 1666,80
1 6 (4)

2 14 (8)

3 11 (7)

4 12 (3)

5 10 (5)

6 13 (14)

7 8 (9)

8 7 (16)

9 2 (6)

10 1 (10)

11 16 (11)

12 3 (13)

13 15 (12)

14 5 (15)

15 9 (1)

16 4 (2)

PREMIO HIPODROMO NACIONAL DE MARONAS (URU) - Euro 14.400 - Metri 1900 - P.All Weather
V. 5,65 P. 2,22 (4) 3,72 (12) 7,68 (16) Acc. 55,71 Acp. 8,83 (4-12) 71,52 (4-16) 89,15 (12-16) T. 573,90 (Q.Rit. 18,60)
1 4 (8)

2 12 (7)

3 16 (15)

4 8 (12)

5 1 (9)

6 5 (5)

6 14 (14)

8 6 (1)

9 9 (13)

10 2 (10)

11 7 (16)

12 10 (3)

13 13 (4)

14 11 (2)

15 15 (11)

PREMIO HIPODROMO DE PALERMO (ARG) - Euro 12.500 - Metri 1900 - P.All Weather
V. 4,49 P. 2,01 (4) 2,86 (12) 3,82 (13) Acc. 41,03 Acp. 10,60 (4-12) 15,40 (4-13) 17,68 (12-13) T. 152,35
1 4 (16)

2 12 (5)

3 13 (6)

4 2 (4)

5 7 (8)

6 10 (11)

7 9 (7)

8 11 (12)

9 15 (10)

10 6 (13)

11 8 (9)

12 1 (2)

13 16 (1)

14 14 (14)

15 5 (15)

16 3 (3)
