PREMIO POLAR PRINCE - Euro 9.900 Trio - Metri 1000 - P.Dritta
V. 3,63 P. 1,06 (2) 1,01 (6) Acc. 1,60 T. 86,48
1 2 (4)

2 6 (3)

3 4 (7)

4 7 (1)

5 5 (5)

6 3 (2)

7 1 (6)

PREMIO FEDERIPPODROMI - Euro 13.200 Trio - Metri 2200 - P.Grande
V. 4,11 P. 1,47 (9) 1,77 (10) 6,44 (4) Acc. 10,06 Acp. 15,59 (4-9) 17,68 (4-10) 2,97 (9-10) T. 442,72
1 9 (5)

2 10 (2)

3 4 (8)

4 6 (9)

5 2 (7)

6 5 (10)

7 1 (6)

8 8 (4)

9 3 (1)

10 7 (3)

PREMIO RAMONTI - Euro 11.000 Trio - Metri 1600 - P.Grande
V. 7,50 P. 2,42 (6) 2,43 (10) 1,49 (2) Acc. 34,18 Acp. 4,01 (2-6) 4,44 (2-10) 6,24 (6-10) T. 203,18
1 6 (9)

2 10 (13)

3 2 (10)

4 14 (4)

5 13 (11)

6 15 (7)

7 7 (14)

8 16 (5)

9 5 (6)

10 12 (1)

11 4 (8)

12 8 (16)

13 17 (3)

14 11 (12)

15 3 (15)

16 9 (17)

RT 1 (2)

PREMIO SARAH SIDDONS - Euro 5.500 Trio - Ipp. Naz. 1164 - Metri 2300 - P.All Weather
V. 4,84 P. 2,16 (7) 2,21 (1) 2,80 (6) Acc. 42,12 Acp. 8,73 (1-6) 6,15 (1-7) 9,59 (6-7) T. 157,46
1 7 (1)

2 1 (9)

3 6 (5)

4 3 (6)

5 9 (3)

6 5 (8)

7 8 (4)

8 2 (7)

9 4 (2)

PREMIO BOTTICELLI - II TRIS - Euro 51.700 II Tris - Ipp. Naz. 1166 - Metri 2100 - P.Grande
V. 5,12 P. 2,62 (9) 3,63 (7) 3,37 (1) Acc. 70,46 Acp. 16,14 (1-7) 8,85 (1-9) 7,95 (7-9) T. 162,10
1 9 (4)

2 7 (6)

3 1 (1)

4 10 (3)

5 2 (9)

6 5 (7)

7 3 (10)

8 6 (5)

9 4 (8)

10 8 (2)

PREMIO TANDINA - Euro 13.200 Trio - Ipp. Naz. 1168 - Metri 1600 - P.Grande
V. 7,71 P. 2,21 (5) 1,33 (6) 2,76 (1) Acc. 27,31 T. 102,77
1 5 (5)

2 6 (9)

3 1 (4)

4 3 (2)

5 9 (1)

6 8 (6)

7 7 (7)

8 4 (8)

RT 2 (3)

PREMIO GIANFRANCO VERRICELLI - II TRIS - Euro 13.200 II Tris - Ipp. Naz. 1170 - Metri 1600 - P.Grande
V. 5,84 P. 2,62 (3) 4,70 (6) 2,92 (4) Acc. 124,81 Acp. 8,61 (3-4) 18,41 (3-6) 19,75 (4-6) T. 379,59
1 3 (4)

2 6 (12)

3 4 (7)

4 11 (8)

5 7 (9)

6 12 (6)

7 9 (11)

8 1 (1)

9 2 (10)

10 5 (3)

11 8 (5)

12 10 (2)

PREMIO CAPE CROSS 1 ELIM. S.SIRO MILE - Euro 6.600 Trio - Ipp. Naz. 1172 - Metri 1400 - P.All Weather
V. 11,56 P. 5,09 (5) 2,72 (9) 4,04 (10) Acc. 66,90 Acp. 11,65 (5-9) 21,57 (5-10) 10,32 (9-10) T. 583,27
1 5 (13)

2 9 (12)

3 10 (11)

4 3 (2)

5 8 (7)

6 2 (4)

7 4 (3)

8 11 (9)

9 1 (6)

10 7 (1)

11 12 (10)

12 13 (5)

13 6 (8)
