PREMIO ODDSCHECKER ELLEN CHALONER STAKES - Euro 68.967 - Metri 1207 - P.Erba
V. 5,33 P. 1,40 (2) 1,62 (7) 1,65 (8) Acc. 8,44 Acp. 2,68 (2-7) 4,29 (2-8) 4,57 (7-8) T. 50,00
1 2 (5)
2 7 (2)
3 8 (4)
4 4 (9)
5 1 (6)
6 9 (1)
7 3 (7)
8 5 (3)
9 6 (8)
PREMIO BETFRED HANDICAP - Euro 114.945 - Metri 1207 - P.Erba
V. 1,22 P. 1,16 (6) 1,40 (9) 1,94 (4) Acc. 3,01 Acp. 3,51 (4-6) 5,91 (4-9) 2,09 (6-9) T. 35,94
1 6 (2)
2 9 (7)
3 4 (9)
4 5 (10)
5 2 (6)
6 7 (4)
7 8 (1)
8 10 (5)
9 1 (3)
PREMIO BETFRED SUFFOLK STAKES - Euro 114.945 - Metri 1811 - P.Erba
V. 12,95 P. 5,13 (6) 2,88 (4) 5,72 (10) Acc. 52,00 Acp. 16,37 (4-6) 49,67 (4-10) 49,67 (6-10) T. 1256,00
1 6 (8)
2 4 (12)
3 10 (3)
4 7 (11)
5 12 (10)
6 9 (2)
7 1 (6)
8 13 (4)
9 3 (5)
10 11 (7)
11 2 (9)
12 5 (13)
PREMIO HKJC WORLD POOL PALACE HOUSE STAKES - Euro 109.198 - Metri 1006 - P.Erba
V. 10,84 P. 4,05 (5) 3,24 (7) 3,20 (8) Acc. 29,75 Acp. 17,07 (5-7) 11,71 (5-8) 8,47 (7-8) T. 459,64
1 5 (4)
2 7 (5)
3 8 (2)
4 4 (9)
5 11 (1)
6 6 (3)
7 14 (7)
8 9 (10)
9 3 (13)
10 1 (11)
11 13 (14)
12 12 (6)
13 10 (12)
14 2 (8)
PREMIO BETFRED 2000 GUINEAS STAKES - Euro 603.462 - Metri 1609 - P.Erba
V. 4,57 P. 1,34 (4) 1,63 (6) 1,82 (5) Acc. 8,09 Acp. 3,83 (4-5) 2,63 (4-6) 3,10 (5-6) T. 36,94
1 4 (15)
2 6 (7)
3 5 (2)
4 7 (3)
5 14 (5)
6 11 (10)
7 13 (9)
8 12 (12)
9 8 (13)
10 15 (11)
11 9 (14)
12 3 (6)
13 10 (1)
14 2 (8)
PREMIO TURNERS HANDICAP - Euro 57.473 - Metri 1207 - P.Erba
V. 25,15 P. 6,06 (1) 2,12 (7) 2,49 (3) Acc. 103,55 Acp. 12,65 (1-3) 19,93 (1-7) 8,21 (3-7) T. 1628,80
1 1 (10)
2 7 (4)
3 3 (7)
4 6 (1)
5 4 (9)
6 8 (6)
7 5 (8)
8 10 (5)
9 2 (3)
10 9 (11)
11 12 (2)
PREMIO BOODLES HANDICAP - Euro 57.473 - Metri 2414 - P.Erba
V. 3,62 P. 1,32 (6) 1,13 (5) 1,27 (4) Acc. 3,60 Acp. 2,37 (4-5) 3,17 (4-6) 2,07 (5-6) T. 28,61
1 6 (8)
2 5 (3)
3 4 (7)
4 2 (9)
5 3 (4)
6 1 (5)
7 7 (2)
8 8 (1)
PREMIO AIR CHARTER SERVICES "CONFINED" HANDICAP - Euro 34.484 - Metri 1408 - P.Erba
V. 9,90 P. 2,18 (11) 2,14 (1) 2,38 (7) Acc. 46,83 Acp. 6,24 (1-7) 15,68 (1-11) 6,64 (7-11) T. 504,32
1 11 (9)
2 1 (7)
3 7 (6)
4 4 (10)
5 6 (8)
6 10 (3)
7 9 (5)
8 8 (4)
9 5 (1)
10 2 (11)
11 3 (2)
PREMIO NATIONAL STUD HANDICAP - Euro 45.978 - Metri 1609 - P.Erba
V. 6,08 P. 2,41 (14) 10,52 (15) 3,82 (8) Acc. 102,34 Acp. 9,59 (8-14) 43,96 (8-15) 33,22 (14-15) T. NV
1 14 (1)
2 15 (3)
3 8 (2)
4 3 (4)
5 9 (14)
6 13 (12)
7 6 (9)
8 10 (6)
9 5 (11)
10 12 (10)
11 4 (7)
12 16 (8)
13 1 (15)